Diploma in Hotel Management (WBL)
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 10,889 |
- Intakes
- January, May, September
Malaysia
30 | Undergraduate programs | |
11 | Postgraduate programs |
Filter by
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 10,889 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 9,528 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 9,528 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 8,620 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 9,528 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 10,586 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 9,528 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 10,737 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 8,620 |
Duration | 2.5 years |
Study mode | Online |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 8,620 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 1,059 |
Estimated cost (Foreign) | BND 4,144 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 1,059 |
Estimated cost (Foreign) | BND 4,144 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,259 |
Estimated cost per year (Foreign) | BND 10,737 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,586 |
Estimated cost per year (Foreign) | BND 17,845 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 14,065 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 9,528 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 8,620 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 8,620 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 9,528 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,410 |
Estimated cost per year (Foreign) | BND 14,065 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .