Doctor of Philosophy (PhD) in Social Science
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 8,521 |
Estimated cost per year (Foreign) | BND 11,413 |
- Intakes
- January, May, September
Malaysia
26 | Undergraduate programs | |
11 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 8,521 |
Estimated cost per year (Foreign) | BND 11,413 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 8,521 |
Estimated cost per year (Foreign) | BND 1,522 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 8,521 |
Estimated cost per year (Foreign) | BND 11,413 |
Duration | 16 months |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 6,695 |
Estimated cost per year (Foreign) | BND 8,978 |
Duration | 16 months |
Study mode | Online |
Estimated cost per year (Local) | BND 5,721 |
Estimated cost per year (Foreign) | BND 7,608 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 6,695 |
Estimated cost per year (Foreign) | BND 10,956 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 6,695 |
Estimated cost per year (Foreign) | BND 11,108 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 6,695 |
Estimated cost per year (Foreign) | BND 11,108 |
Duration | 16 months |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 6,695 |
Estimated cost per year (Foreign) | BND 8,065 |
Duration | 15 months |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 6,695 |
Estimated cost per year (Foreign) | BND 8,065 |
Duration | 16 months |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 6,695 |
Estimated cost per year (Foreign) | BND 8,065 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,956 |
Estimated cost per year (Foreign) | BND 12,934 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,956 |
Estimated cost per year (Foreign) | BND 12,478 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,956 |
Estimated cost per year (Foreign) | BND 11,717 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,956 |
Estimated cost per year (Foreign) | BND 11,717 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,956 |
Estimated cost per year (Foreign) | BND 12,478 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,956 |
Estimated cost per year (Foreign) | BND 12,478 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,956 |
Estimated cost per year (Foreign) | BND 11,717 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,456 |
Estimated cost per year (Foreign) | BND 10,956 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,456 |
Estimated cost per year (Foreign) | BND 9,587 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .