BA International Relations
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
- Intakes
- September
Selangor, Malaysia
38 | Undergraduate programs | |
29 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,710 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 66,342 |
Estimated cost per year (Foreign) | BND 78,405 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,710 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 17,490 |
Estimated cost (Foreign) | BND 19,903 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 66,342 |
Estimated cost per year (Foreign) | BND 78,405 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 45,233 |
Estimated cost per year (Foreign) | BND 50,661 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 15,078 |
Estimated cost (Foreign) | BND 16,887 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,490 |
Estimated cost (Foreign) | BND 19,903 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 43,424 |
Estimated cost per year (Foreign) | BND 49,757 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 14,203 |
Estimated cost per year (Foreign) | BND 16,646 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 45,233 |
Estimated cost per year (Foreign) | BND 50,661 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 47,043 |
Estimated cost per year (Foreign) | BND 52,471 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 45,233 |
Estimated cost per year (Foreign) | BND 50,661 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 10,554 |
Estimated cost (Foreign) | BND 11,459 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 45,233 |
Estimated cost per year (Foreign) | BND 50,661 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 45,233 |
Estimated cost per year (Foreign) | BND 50,661 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 66,342 |
Estimated cost per year (Foreign) | BND 78,405 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 66,342 |
Estimated cost per year (Foreign) | BND 78,405 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 66,342 |
Estimated cost per year (Foreign) | BND 78,405 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .