MRes in Media, Languages and Cultures
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 15,078 |
Estimated cost (Foreign) | BND 16,887 |
- Intakes
- February, April, June, September
Selangor, Malaysia
38 | Undergraduate programs | |
29 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 15,078 |
Estimated cost (Foreign) | BND 16,887 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 15,078 |
Estimated cost (Foreign) | BND 16,887 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 45,233 |
Estimated cost per year (Foreign) | BND 50,661 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,490 |
Estimated cost (Foreign) | BND 19,903 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,490 |
Estimated cost (Foreign) | BND 19,903 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,490 |
Estimated cost (Foreign) | BND 19,903 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,490 |
Estimated cost (Foreign) | BND 19,903 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 12,665 |
Estimated cost (Foreign) | BND 13,570 |
Duration | 0.5 years |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 9,047 |
Estimated cost (Foreign) | BND 0 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 15,078 |
Estimated cost (Foreign) | BND 16,887 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 45,233 |
Estimated cost per year (Foreign) | BND 50,661 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,490 |
Estimated cost (Foreign) | BND 19,903 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 50,661 |
Estimated cost per year (Foreign) | BND 60,311 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 50,661 |
Estimated cost per year (Foreign) | BND 60,311 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,710 |
Estimated cost per year (Foreign) | BND 49,757 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,710 |
Estimated cost per year (Foreign) | BND 49,757 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .