Foundation in Medical Sciences
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 3,652 |
Estimated cost (Foreign) | BND 6,087 |
- Intakes
- July
Malaysia
# 1201-1400 | QS World University Rankings | |
74 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 3,652 |
Estimated cost (Foreign) | BND 6,087 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 3,652 |
Estimated cost per year (Foreign) | BND 4,261 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,317 |
Estimated cost per year (Foreign) | BND 13,412 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 11,413 |
Estimated cost per year (Foreign) | BND 12,782 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 91,300 |
Estimated cost per year (Foreign) | BND 109,560 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .