Doctor of Philosophy (Pharmacy)
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 8,217 |
Estimated cost per year (Foreign) | BND 15,886 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
74 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 8,217 |
Estimated cost per year (Foreign) | BND 15,886 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 4,869 |
Estimated cost per year (Foreign) | BND 10,043 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 3,433 |
Estimated cost per year (Foreign) | BND 4,565 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 3,433 |
Estimated cost per year (Foreign) | BND 4,565 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 3,433 |
Estimated cost per year (Foreign) | BND 4,565 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 3,433 |
Estimated cost per year (Foreign) | BND 4,565 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .