Diploma in Chemical Engineering Technology (Food)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,408 |
Estimated cost per year (Foreign) | BND 13,604 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
74 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,408 |
Estimated cost per year (Foreign) | BND 13,604 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 20,695 |
Estimated cost per year (Foreign) | BND 24,347 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 11,413 |
Estimated cost per year (Foreign) | BND 12,782 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | BND 42,607 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,317 |
Estimated cost per year (Foreign) | BND 11,184 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,773 |
Estimated cost per year (Foreign) | BND 14,060 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 11,869 |
Estimated cost per year (Foreign) | BND 15,430 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,935 |
Estimated cost per year (Foreign) | BND 15,521 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 91,300 |
Estimated cost per year (Foreign) | BND 109,560 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 12,630 |
Estimated cost per year (Foreign) | BND 14,243 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 11,869 |
Estimated cost per year (Foreign) | BND 14,243 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 24,286 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 4,261 |
Estimated cost (Foreign) | BND 5,174 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,408 |
Estimated cost per year (Foreign) | BND 13,604 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 12,630 |
Estimated cost per year (Foreign) | BND 14,243 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 2,289 |
Estimated cost per year (Foreign) | BND 3,043 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,773 |
Estimated cost per year (Foreign) | BND 14,060 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .