Bachelor of Mechanical Engineering Technology (Hons) (Machine Manufacturing)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
74 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,990 |
Estimated cost per year (Foreign) | BND 24,712 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | BND 29,216 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 14,893 |
Estimated cost per year (Foreign) | BND 19,319 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 11,869 |
Estimated cost per year (Foreign) | BND 15,430 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 15,825 |
Estimated cost per year (Foreign) | BND 20,573 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 20,238 |
Estimated cost per year (Foreign) | BND 26,310 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 19,477 |
Estimated cost per year (Foreign) | BND 25,321 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 15,978 |
Estimated cost per year (Foreign) | BND 17,804 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,260 |
Estimated cost per year (Foreign) | BND 23,738 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,654 |
Estimated cost per year (Foreign) | BND 24,249 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .