American Degree Transfer Program (ADTP)
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 13,318 |
Estimated cost per year (Foreign) | BND 16,096 |
- Intakes
- January, May, September
Malaysia
15 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 13,318 |
Estimated cost per year (Foreign) | BND 16,096 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,200 |
Estimated cost per year (Foreign) | BND 10,940 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,755 |
Estimated cost per year (Foreign) | BND 11,796 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,036 |
Estimated cost per year (Foreign) | BND 13,430 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,785 |
Estimated cost per year (Foreign) | BND 9,403 |
Duration | 1 year |
Study mode | Part-time |
Estimated cost (Local) | BND 2,876 |
Estimated cost (Foreign) | BND 3,164 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 4,054 |
Estimated cost (Foreign) | BND 5,478 |
Duration | 15 months |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,326 |
Estimated cost per year (Foreign) | BND 7,532 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,402 |
Estimated cost per year (Foreign) | BND 11,441 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,296 |
Estimated cost per year (Foreign) | BND 11,223 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,809 |
Estimated cost per year (Foreign) | BND 11,790 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,415 |
Estimated cost per year (Foreign) | BND 10,293 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,591 |
Estimated cost per year (Foreign) | BND 9,748 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 4,054 |
Estimated cost (Foreign) | BND 5,042 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,485 |
Estimated cost per year (Foreign) | BND 11,318 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,133 |
Estimated cost per year (Foreign) | BND 5,249 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,130 |
Estimated cost per year (Foreign) | BND 11,047 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .