Master of Business Administration (MBA) in General Management
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 11,808 |
Estimated cost (Foreign) | BND 11,808 |
- Intakes
- January, April, June, September, November
George Town, Penang, Malaysia
17 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 11,808 |
Estimated cost (Foreign) | BND 11,808 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 22,977 |
Estimated cost per year (Foreign) | BND 18,808 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 21,326 |
Estimated cost per year (Foreign) | BND 21,326 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,815 |
Estimated cost per year (Foreign) | BND 9,815 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,660 |
Estimated cost per year (Foreign) | BND 9,660 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,481 |
Estimated cost per year (Foreign) | BND 10,481 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,054 |
Estimated cost per year (Foreign) | BND 4,054 |
Duration | 15 months |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,054 |
Estimated cost per year (Foreign) | BND 4,054 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,054 |
Estimated cost per year (Foreign) | BND 4,054 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 15,347 |
Estimated cost per year (Foreign) | BND 15,347 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 13,771 |
Estimated cost per year (Foreign) | BND 13,771 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,450 |
Estimated cost per year (Foreign) | BND 9,450 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,674 |
Estimated cost per year (Foreign) | BND 8,354 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,450 |
Estimated cost per year (Foreign) | BND 9,450 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 14,281 |
Estimated cost per year (Foreign) | BND 14,281 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,004 |
Estimated cost per year (Foreign) | BND 8,004 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,054 |
Estimated cost per year (Foreign) | BND 4,054 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,338 |
Estimated cost per year (Foreign) | BND 10,338 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 3,469 |
Estimated cost per year (Foreign) | BND 3,469 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 12,709 |
Estimated cost per year (Foreign) | BND 11,641 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .