Master of Clinical Psychology
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 19,601 |
Estimated cost per year (Foreign) | BND 15,078 |
- Intakes
- October
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 19,601 |
Estimated cost per year (Foreign) | BND 15,078 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 14,475 |
Estimated cost per year (Foreign) | BND 7,840 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 4,523 |
Estimated cost (Foreign) | BND 4,523 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,047 |
Estimated cost per year (Foreign) | BND 12,364 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,586 |
Estimated cost per year (Foreign) | BND 16,284 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .