PhD in Pharmaceutical Sciences
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 15,078 |
Estimated cost per year (Foreign) | BND 12,062 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 15,078 |
Estimated cost per year (Foreign) | BND 12,062 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,047 |
Estimated cost per year (Foreign) | BND 5,639 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 36,187 |
Estimated cost per year (Foreign) | BND 21,109 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,428 |
Estimated cost (Foreign) | BND 4,915 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 135,700 |
Estimated cost per year (Foreign) | BND 114,591 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .