Master of Engineering (Mechanical)
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 0 |
Estimated cost (Foreign) | BND 7,078 |
- Intakes
- January, May
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 0 |
Estimated cost (Foreign) | BND 7,078 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 0 |
Estimated cost (Foreign) | BND 7,441 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 17,921 |
Estimated cost per year (Foreign) | BND 23,910 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,469 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 15,743 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,484 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,620 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,348 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,620 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 4,915 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 3,372 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 0 |
Estimated cost (Foreign) | BND 7,078 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,681 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,772 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,741 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .