Bachelor of Civil Engineering (Hons)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,129 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,129 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 0 |
Estimated cost (Foreign) | BND 7,237 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,084 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,084 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,254 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,993 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,721 |
Duration | 42 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 19,511 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 4,900 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 3,362 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 0 |
Estimated cost (Foreign) | BND 7,056 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 0 |
Estimated cost (Foreign) | BND 7,056 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 0 |
Estimated cost (Foreign) | BND 7,418 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,129 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,129 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,129 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 17,867 |
Estimated cost per year (Foreign) | BND 23,838 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,129 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,129 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .