Bachelor of Civil Engineering (Hons)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,250 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,144 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,144 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,303 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 17,044 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,772 |
Duration | 42 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 19,569 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 17,921 |
Estimated cost per year (Foreign) | BND 23,910 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,189 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,681 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,908 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,908 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 20,295 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 14,760 |
Estimated cost per year (Foreign) | BND 22,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 17,876 |
Estimated cost per year (Foreign) | BND 23,849 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .