Foundation in Accounting
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 1,826 |
Estimated cost (Foreign) | BND 6,026 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 1,826 |
Estimated cost (Foreign) | BND 6,026 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 24,955 |
Estimated cost per year (Foreign) | BND 25,868 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 20,086 |
Estimated cost per year (Foreign) | BND 20,999 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,765 |
Estimated cost per year (Foreign) | BND 9,678 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,504 |
Estimated cost per year (Foreign) | BND 5,113 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,504 |
Estimated cost per year (Foreign) | BND 5,113 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .