Foundation in Accounting
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 1,809 |
Estimated cost (Foreign) | BND 5,971 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 1,809 |
Estimated cost (Foreign) | BND 5,971 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 28,648 |
Estimated cost per year (Foreign) | BND 29,553 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 9,409 |
Estimated cost per year (Foreign) | BND 10,313 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,474 |
Estimated cost per year (Foreign) | BND 9,378 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,253 |
Estimated cost per year (Foreign) | BND 11,158 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 19,903 |
Estimated cost per year (Foreign) | BND 20,807 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 9,409 |
Estimated cost per year (Foreign) | BND 10,313 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 24,728 |
Estimated cost per year (Foreign) | BND 25,632 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 19,903 |
Estimated cost per year (Foreign) | BND 20,807 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 22,617 |
Estimated cost per year (Foreign) | BND 23,521 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 1,809 |
Estimated cost (Foreign) | BND 5,971 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,463 |
Estimated cost per year (Foreign) | BND 5,066 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 10,132 |
Estimated cost per year (Foreign) | BND 11,037 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 19,903 |
Estimated cost per year (Foreign) | BND 20,807 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,463 |
Estimated cost per year (Foreign) | BND 5,066 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 22,617 |
Estimated cost per year (Foreign) | BND 23,521 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,685 |
Estimated cost per year (Foreign) | BND 9,589 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 28,648 |
Estimated cost per year (Foreign) | BND 29,553 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,986 |
Estimated cost per year (Foreign) | BND 9,891 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,685 |
Estimated cost per year (Foreign) | BND 9,589 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .