Doctor of Philosophy in Science - Environment (by research)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,971 |
Estimated cost per year (Foreign) | BND 8,685 |
- Intakes
- January
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,971 |
Estimated cost per year (Foreign) | BND 8,685 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,971 |
Estimated cost per year (Foreign) | BND 8,685 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 3,981 |
Estimated cost per year (Foreign) | BND 5,790 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 3,981 |
Estimated cost per year (Foreign) | BND 5,790 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 2,479 |
Estimated cost (Foreign) | BND 3,800 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,622 |
Estimated cost per year (Foreign) | BND 23,595 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,776 |
Estimated cost per year (Foreign) | BND 26,131 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .