Bachelor of Islamic Studies (Syariah) with Honours
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,999 |
Estimated cost per year (Foreign) | BND 10,526 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,999 |
Estimated cost per year (Foreign) | BND 10,526 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,430 |
Estimated cost per year (Foreign) | BND 18,285 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,672 |
Estimated cost per year (Foreign) | BND 23,666 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,304 |
Estimated cost per year (Foreign) | BND 14,264 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 12,958 |
Estimated cost per year (Foreign) | BND 20,525 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,686 |
Estimated cost per year (Foreign) | BND 14,491 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,714 |
Estimated cost per year (Foreign) | BND 14,930 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,368 |
Estimated cost per year (Foreign) | BND 14,415 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,304 |
Estimated cost per year (Foreign) | BND 14,355 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,806 |
Estimated cost per year (Foreign) | BND 26,210 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,145 |
Estimated cost per year (Foreign) | BND 16,837 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,673 |
Estimated cost per year (Foreign) | BND 15,296 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,250 |
Estimated cost per year (Foreign) | BND 13,959 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,324 |
Estimated cost per year (Foreign) | BND 11,240 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,200 |
Estimated cost per year (Foreign) | BND 15,985 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,975 |
Estimated cost per year (Foreign) | BND 11,318 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,515 |
Estimated cost per year (Foreign) | BND 19,832 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,202 |
Estimated cost per year (Foreign) | BND 16,049 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .