Diploma in Medical Laboratory Technology
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,955 |
Estimated cost per year (Foreign) | BND 17,060 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,955 |
Estimated cost per year (Foreign) | BND 17,060 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 13,588 |
Estimated cost per year (Foreign) | BND 20,315 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,900 |
Estimated cost per year (Foreign) | BND 11,453 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,537 |
Estimated cost per year (Foreign) | BND 9,679 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,972 |
Estimated cost per year (Foreign) | BND 11,770 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 6,045 |
Estimated cost per year (Foreign) | BND 11,102 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,935 |
Estimated cost per year (Foreign) | BND 8,630 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,568 |
Estimated cost per year (Foreign) | BND 8,970 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,945 |
Estimated cost per year (Foreign) | BND 8,734 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,895 |
Estimated cost per year (Foreign) | BND 7,735 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 6,417 |
Estimated cost per year (Foreign) | BND 8,049 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,898 |
Estimated cost per year (Foreign) | BND 9,797 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,563 |
Estimated cost per year (Foreign) | BND 6,907 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,075 |
Estimated cost per year (Foreign) | BND 6,104 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,814 |
Estimated cost per year (Foreign) | BND 7,135 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .