Bachelor of Islamic Studies (Syariah) with Honours
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,975 |
Estimated cost per year (Foreign) | BND 10,494 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,975 |
Estimated cost per year (Foreign) | BND 10,494 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,971 |
Estimated cost per year (Foreign) | BND 8,685 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,971 |
Estimated cost per year (Foreign) | BND 8,685 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 5,971 |
Estimated cost per year (Foreign) | BND 8,685 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,885 |
Estimated cost per year (Foreign) | BND 11,761 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 3,981 |
Estimated cost per year (Foreign) | BND 5,790 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 3,257 |
Estimated cost per year (Foreign) | BND 5,790 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,161 |
Estimated cost per year (Foreign) | BND 11,535 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 3,257 |
Estimated cost per year (Foreign) | BND 9,047 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 3,981 |
Estimated cost per year (Foreign) | BND 5,790 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,399 |
Estimated cost per year (Foreign) | BND 18,231 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 4,825 |
Estimated cost per year (Foreign) | BND 7,961 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 8,299 |
Estimated cost per year (Foreign) | BND 15,763 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 4,885 |
Estimated cost per year (Foreign) | BND 7,961 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 3,076 |
Estimated cost per year (Foreign) | BND 5,307 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 3,076 |
Estimated cost per year (Foreign) | BND 6,152 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 6,875 |
Estimated cost per year (Foreign) | BND 7,237 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 4,101 |
Estimated cost per year (Foreign) | BND 7,599 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 4,704 |
Estimated cost per year (Foreign) | BND 7,237 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 5,428 |
Estimated cost (Foreign) | BND 8,926 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .