Bachelor Of Arts (Honours) In Culinary Management
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,218 |
Estimated cost per year (Foreign) | BND 23,966 |
- Intakes
- January, May, September
Kuching, Sarawak, Malaysia
26 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,218 |
Estimated cost per year (Foreign) | BND 23,966 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,432 |
Estimated cost (Foreign) | BND 9,011 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,733 |
Estimated cost (Foreign) | BND 9,312 |
Duration | 1 month |
Study mode | Full-time |
Estimated cost (Local) | BND 5,432 |
Estimated cost (Foreign) | BND 9,011 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,432 |
Estimated cost (Foreign) | BND 9,011 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,673 |
Estimated cost (Foreign) | BND 9,312 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,432 |
Estimated cost (Foreign) | BND 9,011 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,733 |
Estimated cost (Foreign) | BND 9,312 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,733 |
Estimated cost (Foreign) | BND 9,312 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,432 |
Estimated cost (Foreign) | BND 9,011 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,432 |
Estimated cost (Foreign) | BND 9,011 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,432 |
Estimated cost (Foreign) | BND 9,011 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,432 |
Estimated cost (Foreign) | BND 9,011 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,703 |
Estimated cost per year (Foreign) | BND 22,608 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,566 |
Estimated cost per year (Foreign) | BND 24,836 |
Duration | Data not available |
Study mode | Full-time |
Estimated cost (Local) | BND 16,163 |
Estimated cost (Foreign) | BND 19,402 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,417 |
Estimated cost per year (Foreign) | BND 19,674 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,249 |
Estimated cost per year (Foreign) | BND 12,560 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,417 |
Estimated cost per year (Foreign) | BND 22,749 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 7,240 |
Estimated cost per year (Foreign) | BND 12,753 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .