Doctor of Business Administration (DBA)
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 16,233 |
Estimated cost per year (Foreign) | BND 18,035 |
- Intakes
- January, May, September
Malaysia
20 | Undergraduate programs | |
10 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 16,233 |
Estimated cost per year (Foreign) | BND 18,035 |
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | BND 6,482 |
Estimated cost (Foreign) | BND 7,456 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | BND 12,234 |
Estimated cost per year (Foreign) | BND 14,578 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | BND 12,234 |
Estimated cost per year (Foreign) | BND 14,578 |
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | BND 3,569 |
Estimated cost (Foreign) | BND 4,979 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,678 |
Estimated cost per year (Foreign) | BND 19,782 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,678 |
Estimated cost per year (Foreign) | BND 19,782 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | BND 12,234 |
Estimated cost per year (Foreign) | BND 14,578 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,888 |
Estimated cost per year (Foreign) | BND 20,941 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,678 |
Estimated cost per year (Foreign) | BND 19,782 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 12,596 |
Estimated cost per year (Foreign) | BND 17,055 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 13,838 |
Estimated cost per year (Foreign) | BND 16,346 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 10,110 |
Estimated cost (Foreign) | BND 13,549 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,678 |
Estimated cost per year (Foreign) | BND 19,782 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,678 |
Estimated cost per year (Foreign) | BND 19,782 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,678 |
Estimated cost per year (Foreign) | BND 19,782 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 10,216 |
Estimated cost (Foreign) | BND 13,768 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,678 |
Estimated cost per year (Foreign) | BND 19,782 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 4,081 |
Estimated cost (Foreign) | BND 5,585 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .