BSc (Hons) in Biomedical Science
Key facts
Qualification | Bachelor's Degree |
Study mode | Full-time |
Duration | 3 years |
Intakes | July, September |
Total estimated cost (local) | BND 40,470 |
Total estimated cost (foreign) | BND 42,647 |
Subjects
-
Biomedical Engineering
-
Health and Medicine
-
Other Sciences
Duration
3 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | BND 40,470 | BND 42,647 |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | BND 40,470 | BND 42,647 |
Estimated cost per year | BND 13,490 | BND 14,216 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Application Fee | BND 45-BND 91 |
Registration Fee | BND 91-BND 393 |
Caution Deposit (refundable) | BND 302-BND 907 |
Foreign students
Description | Amount |
---|---|
Application Fee | BND 151-BND 287 |
Registration Fee | BND 302-BND 1,028 |
Caution Deposit (refundable) | BND 302-BND 907 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.