Bachelor of IT (Hons) (Cybersecurity)
Key facts
Qualification | Bachelor's Degree |
Study mode | Full-time |
Duration | 3 years |
Intakes | January, June, September |
Total estimated cost (local) | BND 17,664 |
Total estimated cost (foreign) | BND 22,719 |
Subjects
-
Computer Science, IT
Duration
3 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | BND 16,434 | BND 18,260 |
Miscellaneous fees | BND 1,230 | BND 4,458 |
Total estimated cost of attendance | BND 17,664 | BND 22,719 |
Estimated cost per year | BND 5,888 | BND 7,573 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Application Fee | BND 30-BND 213 |
Registration Fee | BND 107-BND 152 |
Caution Fee (refundable) | BND 61 |
Resource Fee | BND 67-BND 1,339 |
Insurance | BND 9-BND 37 |
Foreign students
Description | Amount |
---|---|
Application Fee | BND 30-BND 213 |
Registration Fee | BND 152 |
International Student Visa Application Fee | BND 654 |
Caution Fee (refundable) | BND 457 |
Resource Fee | BND 67-BND 1,339 |
International Student Admission Fee | BND 913-BND 1,978 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.