Bachelor of IT (Hons) (Cybersecurity)
Key facts
| Qualification | Bachelor's Degree |
| Study mode | Full-time |
| Duration | 3 years |
| Intakes | January, June, September |
| Total estimated cost (local) | BND 18,392 |
| Total estimated cost (foreign) | BND 23,656 |
Subjects
-
Computer Science, IT
Duration
3 years
Tuition fees
| Description | Local students | Foreign students |
|---|---|---|
| Tuition fee | BND 17,112 | BND 19,013 |
| Miscellaneous fees | BND 1,280 | BND 4,642 |
| Total estimated cost of attendance | BND 18,392 | BND 23,656 |
| Estimated cost per year | BND 6,131 | BND 7,885 |
Miscellanous fees explained
Local students
| Description | Amount |
|---|---|
| Application Fee | BND 32-BND 222 |
| Registration Fee | BND 111-BND 158 |
| Caution Fee (refundable) | BND 63 |
| Resource Fee | BND 70-BND 1,394 |
| Insurance | BND 10-BND 38 |
Foreign students
| Description | Amount |
|---|---|
| Application Fee | BND 32-BND 222 |
| Registration Fee | BND 158 |
| International Student Visa Application Fee | BND 681 |
| Caution Fee (refundable) | BND 475 |
| Resource Fee | BND 70-BND 1,394 |
| International Student Admission Fee | BND 951-BND 2,060 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.