Bachelor in Software Engineering (Honours)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 21,489 |
Estimated cost per year (Foreign) | BND 24,742 |
- Intakes
- February, June, September
Penang, Malaysia
20 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 21,489 |
Estimated cost per year (Foreign) | BND 24,742 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 22,146 |
Estimated cost per year (Foreign) | BND 25,518 |
Duration | 39 months |
Study mode | Full-time |
Estimated cost per year (Local) | BND 19,435 |
Estimated cost per year (Foreign) | BND 23,881 |
Duration | 39 months |
Study mode | Full-time |
Estimated cost per year (Local) | BND 20,081 |
Estimated cost per year (Foreign) | BND 23,178 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 11,496 |
Estimated cost per year (Foreign) | BND 14,648 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 11,720 |
Estimated cost per year (Foreign) | BND 16,221 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 21,451 |
Estimated cost per year (Foreign) | BND 25,731 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 14,004 |
Estimated cost per year (Foreign) | BND 16,909 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 12,543 |
Estimated cost per year (Foreign) | BND 15,415 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 21,608 |
Estimated cost per year (Foreign) | BND 24,925 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 25,657 |
Estimated cost per year (Foreign) | BND 33,702 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 19,487 |
Estimated cost per year (Foreign) | BND 24,027 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 6,071 |
Estimated cost (Foreign) | BND 8,171 |
Duration | 32 months |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,486 |
Estimated cost per year (Foreign) | BND 21,014 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 5,889 |
Estimated cost (Foreign) | BND 7,989 |
Duration | 27 months |
Study mode | Full-time |
Estimated cost per year (Local) | BND 12,237 |
Estimated cost per year (Foreign) | BND 15,068 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 11,184 |
Estimated cost per year (Foreign) | BND 14,486 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 22,875 |
Estimated cost per year (Foreign) | BND 27,436 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 20,441 |
Estimated cost per year (Foreign) | BND 25,359 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 19,801 |
Estimated cost per year (Foreign) | BND 24,349 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .