BA (Hons) in International Communications Studies with Performing Arts
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
- Intakes
- September
Selangor, Malaysia
38 | Undergraduate programs | |
29 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 37,996 |
Estimated cost per year (Foreign) | BND 45,233 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 50,661 |
Estimated cost per year (Foreign) | BND 60,311 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 50,661 |
Estimated cost per year (Foreign) | BND 60,311 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,710 |
Estimated cost per year (Foreign) | BND 49,757 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,710 |
Estimated cost per year (Foreign) | BND 49,757 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,710 |
Estimated cost per year (Foreign) | BND 49,757 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,710 |
Estimated cost per year (Foreign) | BND 49,757 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 47,043 |
Estimated cost per year (Foreign) | BND 52,471 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 47,043 |
Estimated cost per year (Foreign) | BND 52,471 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,766 |
Estimated cost per year (Foreign) | BND 12,635 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 14,203 |
Estimated cost per year (Foreign) | BND 16,646 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 66,342 |
Estimated cost per year (Foreign) | BND 78,405 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 47,043 |
Estimated cost per year (Foreign) | BND 52,471 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 47,043 |
Estimated cost per year (Foreign) | BND 52,471 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 14,203 |
Estimated cost per year (Foreign) | BND 16,646 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 14,203 |
Estimated cost per year (Foreign) | BND 16,646 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 10,766 |
Estimated cost per year (Foreign) | BND 12,635 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .