MRes in Media, Languages and Cultures
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 15,217 |
Estimated cost (Foreign) | BND 17,043 |
- Intakes
- February, April, June, September
Selangor, Malaysia
38 | Undergraduate programs | |
29 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 15,217 |
Estimated cost (Foreign) | BND 17,043 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 15,217 |
Estimated cost (Foreign) | BND 17,043 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 45,650 |
Estimated cost per year (Foreign) | BND 51,128 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,651 |
Estimated cost (Foreign) | BND 20,086 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,651 |
Estimated cost (Foreign) | BND 20,086 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,651 |
Estimated cost (Foreign) | BND 20,086 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,651 |
Estimated cost (Foreign) | BND 20,086 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 12,782 |
Estimated cost (Foreign) | BND 13,695 |
Duration | 0.5 years |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 9,130 |
Estimated cost (Foreign) | BND 0 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 15,217 |
Estimated cost (Foreign) | BND 17,043 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 45,650 |
Estimated cost per year (Foreign) | BND 51,128 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 17,651 |
Estimated cost (Foreign) | BND 20,086 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 38,346 |
Estimated cost per year (Foreign) | BND 45,650 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 38,346 |
Estimated cost per year (Foreign) | BND 45,650 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 38,346 |
Estimated cost per year (Foreign) | BND 45,650 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 38,346 |
Estimated cost per year (Foreign) | BND 45,650 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 51,128 |
Estimated cost per year (Foreign) | BND 60,867 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 51,128 |
Estimated cost per year (Foreign) | BND 60,867 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 41,085 |
Estimated cost per year (Foreign) | BND 50,215 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 41,085 |
Estimated cost per year (Foreign) | BND 50,215 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .