Doctor of Business Administration
Key facts
| Qualification | Doctoral Degree (PhD) |
| Qualification Subtype | Doctor of Business Administration (DBA) |
| Coursework / Research | Coursework |
| Study mode | Full-time |
| Duration | 3 years |
| Intakes | February, May, October |
| Total estimated cost (local) | BND 20,059 |
| Total estimated cost (foreign) | BND 15,623 |
Subjects
-
Business
-
Business, Management
Duration
3 years
Tuition fees
| Description | Local students | Foreign students |
|---|---|---|
| Tuition fee | BND 15,844 | BND 11,091 |
| Miscellaneous fees | BND 4,215 | BND 4,531 |
| Total estimated cost of attendance | BND 20,059 | BND 15,623 |
| Estimated cost per year | BND 6,686 | BND 5,208 |
Miscellanous fees explained
Local students
| Description | Amount |
|---|---|
| Registration Fee | BND 634 |
| Resource Fee | BND 40-BND 4,563 |
| Selection Fee | BND 0-BND 158 |
Foreign students
| Description | Amount |
|---|---|
| Processing Fee | BND 475 |
| Visa Application Fee (EMGS) | BND 697 |
| Registration Fee | BND 634 |
| Administration Fee | BND 951-BND 2,535 |
| Resource Fee | BND 761-BND 4,753 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.