PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 12,062 |
Estimated cost per year (Foreign) | BND 9,047 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 12,062 |
Estimated cost per year (Foreign) | BND 9,047 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 15,078 |
Estimated cost per year (Foreign) | BND 12,062 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 14,475 |
Estimated cost per year (Foreign) | BND 9,047 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 15,078 |
Estimated cost per year (Foreign) | BND 10,554 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,047 |
Estimated cost per year (Foreign) | BND 5,639 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,047 |
Estimated cost per year (Foreign) | BND 6,031 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 19,601 |
Estimated cost per year (Foreign) | BND 15,078 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 9,047 |
Estimated cost per year (Foreign) | BND 4,222 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 10,554 |
Estimated cost (Foreign) | BND 5,880 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 13,268 |
Estimated cost (Foreign) | BND 6,483 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 7,539 |
Estimated cost (Foreign) | BND 2,714 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 12,062 |
Estimated cost (Foreign) | BND 11,459 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 45,233 |
Estimated cost per year (Foreign) | BND 24,517 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,284 |
Estimated cost per year (Foreign) | BND 16,435 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,093 |
Estimated cost per year (Foreign) | BND 18,093 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 21,109 |
Estimated cost per year (Foreign) | BND 18,093 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 21,109 |
Estimated cost per year (Foreign) | BND 18,093 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 21,109 |
Estimated cost per year (Foreign) | BND 18,093 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 18,093 |
Estimated cost per year (Foreign) | BND 13,570 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 16,284 |
Estimated cost per year (Foreign) | BND 16,586 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .