Bachelor of Medicine and Bachelor of Surgery (MBBS)
Key facts
Qualification | Bachelor's Degree |
Study mode | Full-time |
Duration | 5 years |
Intakes | October |
Total estimated cost (local) | BND 137,253 |
Total estimated cost (foreign) | BND 123,246 |
Subjects
-
Medicine
Duration
5 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | BND 135,700 | BND 114,591 |
Miscellaneous fees | BND 1,553 | BND 8,655 |
Total estimated cost of attendance | BND 137,253 | BND 123,246 |
Estimated cost per year | BND 27,451 | BND 24,649 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Registration Fee | BND 603 |
Resource Fee | BND 38-BND 4,342 |
Selection Fee | BND 0-BND 151 |
Foreign students
Description | Amount |
---|---|
Processing Fee | BND 452 |
Visa Application Fee (EMGS) | BND 663 |
Registration Fee | BND 603 |
Administration Fee | BND 905-BND 2,412 |
Resource Fee | BND 724-BND 4,523 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.