Master in Educational Technology
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 5,609 |
- Intakes
- January, May, September
Malaysia
# 801-850 | QS World University Rankings | |
80 | Undergraduate programs | |
43 | Postgraduate programs |
Filter by
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 5,609 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 0 |
Estimated cost (Foreign) | BND 5,292 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,872 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 16,420 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 15,696 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 0 |
Estimated cost per year (Foreign) | BND 4,538 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .