Master in Health Professions Education
Key facts
Qualification | Master's Degree |
Study mode | Full-time |
Duration | 2 years |
Intakes | March |
Total estimated cost (local) | BND 14,060 |
Total estimated cost (foreign) | BND 14,380 |
Subjects
-
Allied Health
-
Health and Medicine
Duration
2 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | BND 14,060 | BND 14,380 |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | BND 14,060 | BND 14,380 |
Estimated cost per year | BND 7,030 | BND 7,190 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Application Fee | BND 46-BND 91 |
Registration Fee | BND 91-BND 396 |
Caution Deposit (refundable) | BND 304-BND 913 |
Foreign students
Description | Amount |
---|---|
Application Fee | BND 152-BND 289 |
Registration Fee | BND 304-BND 1,035 |
Caution Deposit (refundable) | BND 304-BND 913 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.