BSc (Hons) Statistical Data Science
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,099 |
Estimated cost per year (Foreign) | BND 45,577 |
- Intakes
- September
WP Putrajaya, Malaysia
18 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,099 |
Estimated cost per year (Foreign) | BND 45,577 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 33,379 |
Estimated cost per year (Foreign) | BND 39,120 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 36,484 |
Estimated cost per year (Foreign) | BND 42,473 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 54,780 |
Estimated cost per year (Foreign) | BND 65,736 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 36,484 |
Estimated cost per year (Foreign) | BND 42,473 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 32,320 |
Estimated cost per year (Foreign) | BND 35,278 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 32,320 |
Estimated cost per year (Foreign) | BND 35,278 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 35,607 |
Estimated cost per year (Foreign) | BND 39,113 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 32,320 |
Estimated cost per year (Foreign) | BND 35,278 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | BND 35,607 |
Estimated cost per year (Foreign) | BND 39,113 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 14,380 |
Estimated cost (Foreign) | BND 16,324 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 14,380 |
Estimated cost (Foreign) | BND 16,324 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 14,380 |
Estimated cost (Foreign) | BND 16,324 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 33,379 |
Estimated cost per year (Foreign) | BND 39,120 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 14,380 |
Estimated cost (Foreign) | BND 16,324 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | BND 14,380 |
Estimated cost (Foreign) | BND 16,324 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 33,379 |
Estimated cost per year (Foreign) | BND 39,120 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 33,379 |
Estimated cost per year (Foreign) | BND 39,120 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | BND 7,450 |
Estimated cost (Foreign) | BND 9,258 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | BND 40,099 |
Estimated cost per year (Foreign) | BND 45,577 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .