Bachelor in Creative Multimedia (Hons)
Key facts
Qualification | Bachelor's Degree |
Study mode | Full-time |
Duration | 3 years |
Intakes | March, July, October |
Total estimated cost (local) | BND 22,322 |
Total estimated cost (foreign) | BND 25,014 |
Subjects
-
Creative Arts & Design
-
Multimedia
Duration
3 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | BND 21,172 | BND 18,148 |
Miscellaneous fees | BND 1,149 | BND 6,866 |
Total estimated cost of attendance | BND 22,322 | BND 25,014 |
Estimated cost per year | BND 7,441 | BND 8,338 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Registration Fee | BND 605 |
Resource Fee | BND 38-BND 4,355 |
Selection Fee | BND 0-BND 151 |
Foreign students
Description | Amount |
---|---|
Processing Fee | BND 454 |
Visa Application Fee (EMGS) | BND 665 |
Registration Fee | BND 605 |
Administration Fee | BND 907-BND 2,420 |
Resource Fee | BND 726-BND 4,537 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.