MSc in Analytical and Pharmaceutical Chemistry – ODL
Key facts
Qualification | Master's Degree |
Qualification Subtype | Master of Science (MSc) |
Coursework / Research | Research |
Study mode | Online |
Duration | 1 year |
Intakes | March, September |
Total estimated cost (local) | BND 13,036 |
Total estimated cost (foreign) | BND 13,036 |
Subjects
-
Health and Medicine
-
Pharmacy
Duration
1 year
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | BND 13,036 | BND 13,036 |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | BND 13,036 | BND 13,036 |
Estimated cost per year | BND 13,036 | BND 13,036 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Application Fee | BND 45-BND 91 |
Registration Fee | BND 91-BND 393 |
Caution Deposit (refundable) | BND 302-BND 907 |
Foreign students
Description | Amount |
---|---|
Application Fee | BND 151-BND 287 |
Registration Fee | BND 302-BND 1,028 |
Caution Deposit (refundable) | BND 302-BND 907 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.