MBA in Healthcare Management
Key facts
| Qualification | Master's Degree |
| Qualification Subtype | Master of Business Administration (MBA) |
| Coursework / Research | Research |
| Study mode | Full-time |
| Duration | 15 months |
| Intakes | September |
| Total estimated cost (local) | BND 17,492 |
| Total estimated cost (foreign) | BND 20,408 |
Subjects
-
Health and Medicine
-
Health and Safety
-
MBA
Duration
15 months
Tuition fees
| Description | Local students | Foreign students |
|---|---|---|
| Tuition fee | BND 17,492 | BND 20,408 |
| Miscellaneous fees | Data not available | Data not available |
| Total estimated cost of attendance | BND 17,492 | BND 20,408 |
| Estimated cost per year | BND 13,994 | BND 16,326 |
Miscellanous fees explained
Local students
| Description | Amount |
|---|---|
| Application Fee | BND 48-BND 95 |
| Registration Fee | BND 95-BND 412 |
| Caution Deposit (refundable) | BND 317-BND 951 |
Foreign students
| Description | Amount |
|---|---|
| Application Fee | BND 158-BND 301 |
| Registration Fee | BND 317-BND 1,077 |
| Caution Deposit (refundable) | BND 317-BND 951 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.