BBA with Healthcare Management (Hons)
Key facts
Qualification | Bachelor's Degree |
Study mode | Full-time |
Duration | 3 years |
Intakes | February, April, July, September |
Total estimated cost (local) | BND 35,485 |
Total estimated cost (foreign) | BND 0 |
Subjects
-
Business, Management
-
Health and Medicine
Duration
3 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | BND 34,877 | BND 0 |
Miscellaneous fees | BND 609 | Data not available |
Total estimated cost of attendance | BND 35,485 | BND 0 |
Estimated cost per year | BND 11,829 | BND 0 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Application Fee | BND 46-BND 91 |
Registration Fee | BND 91-BND 396 |
Caution Deposit (refundable) | BND 304-BND 913 |
Foreign students
Description | Amount |
---|---|
Application Fee | BND 152-BND 289 |
Registration Fee | BND 304-BND 1,035 |
Caution Deposit (refundable) | BND 304-BND 913 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.