Qualification
Bachelor's Degree
Study mode
Full-time
Duration
Contact the university / college
Intakes
Contact the university / college
Total tuition fee (local)
Contact the university / college
Total tuition fee (foreign)
Contact the university / college
Entry Requirements
Requirements for 11th and 12th grade applicants:
- 3.30 cumulative GPA with a 24 ACT composite or 1110
- SAT math and critical reading combined score, or 3.50 cumulative GPA with ACT/SAT scores for placement purposes (applicants must meet qualifying scores to enroll in math or English courses).
- 11th and 12th grader students may enroll in 14 credits per semester
Requirements for 9th and 10th grade applicants:
- 3.75 cumulative GPA
- 26 ACT composite or 1150 SAT math and critical reading combined score
- Letter of recommendation from a guidance counselor supporting the student’s preparedness for college level coursework
- Grade of at least B+ in all English courses
- Write an essay, 500 words or less, regarding why the student wants to enroll in the program
- 9th and 10th grade students may enroll in only one course per semester
Curriculum
Year 1
| Fall | |
|---|---|
| 3300:111 English Composition I | 3 |
| 3150:151 Principles of Chemistry I | 3 |
| 3150:152 Principles of Chemistry I Lab | 1 |
| 3450:221 Analytic Geometry-Calculus I | 4 |
| 4450:101 Tools for Computer Engineering | 3 |
| Physical Education/Wellness:Any | 1 |
| Min Credit Total | 15 |
| Spring | |
|---|---|
| 3300:112 English Composition II | 3 |
| 3450:208 Intro to Discrete Math | 4 |
| 3450:222 Analytic Geometry-Calculus II | 4 |
| 3650:291 Elementary Classical Physics I | 4 |
| 4450:220 Digital Logic Design | 4 |
| Min Credit Total | 19 |
| Summer | |
|---|---|
| Min Credit Total | 0 |
Year 2
| Fall | |
|---|---|
| 4400:231 Circuits I | 3 |
| 3450:223 Analytic Geometry-Calc III | 4 |
| 3460:209 Computer Science I | 4 |
| 3650:292 Elementary Classical Phys II | 4 |
| 4400:230 Circuits I Laboratory | 1 |
| Oral Communication:Any | 3 |
| Min Credit Total | 19 |
| Spring | |
|---|---|
| 3400:210 Humanities in Western Trad I | 4 |
| 3450:335 Intro to Ordinary Diff Equatns | 3 |
| 3460:210 Computer Science II | 4 |
| 4400:330 Circuits II Laboratory | 1 |
| 4400:332 Circuits II | 3 |
| 4450:320 Computer Systems | 3 |
| Min Credit Total | 18 |
| Summer | |
|---|---|
| Min Credit Total | 0 |
Year 3
| Fall | |
|---|---|
| 4400:340 Signals & Systems | 4 |
| 4400:360 Physical Electronics | 3 |
| 4450:325 Operating Systems Concepts | 3 |
| 4450:422 Embedded Systems Interfacing | 3 |
| Elective:4450:301 UG Research I: Comp Engr (optional) | 1 |
| Social Science:Any Set | 3 |
| Min Credit Total | 17 |
| Spring | |
|---|---|
| 4450:309 Design Project Sem - Comp Engr | 1 |
| 4450:367 VLSI Design | 3 |
| 4450:420 Computer Systems Design | 3 |
| 4450:427 Computer Networks | 3 |
| 4450:440 Digital Signal Processing | 3 |
| Elective:4450:302 UG Research II: Comp Engr (optional) | 1 |
| Min Credit Total | 14 |
| Summer | |
|---|---|
| 3470:401 Probability & Stat for Enginrs | 2 |
| Area Studies & Cultural Diversity:Any | 2 |
| Elective:4450:303 UG Research III: Comp Engr (optional) | 1 |
| Social Science:Any OTHER Set | 3 |
| Min Credit Total | 8 |
Year 4
| Fall | |
|---|---|
| 4450:401 Senior Des Proj I - Comp Engr | 2 |
| Elective:4450 Computer Engineering | 3 |
| Elective:4450 Computer Engineering | 3 |
| Elective:4450 Computer Engineering | 3 |
| Humanities:Any Set | 3 |
| Min Credit Total | 14 |
| Spring | |
|---|---|
| 4450:402 Senior Des Proj II - Comp Engr | 3 |
| Elective:4450 Computer Engineering | 3 |
| Elective:4450 Computer Engineering | 3 |
| Elective:4450 Computer Engineering | 3 |
| Humanities:Any OTHER Set | 3 |
| Min Credit Total | 15 |
| Summer | |
|---|---|
| Min Credit Total | 0 |
Akron, Ohio, United States