Qualification
Bachelor's Degree
Study mode
Full-time
Duration
Contact the university / college
Intakes
Contact the university / college
Total tuition fee (local)
Contact the university / college
Total tuition fee (foreign)
Contact the university / college
Entry Requirements
- GMAT (score of 500 or better preferred)
- Two letters of recommendation
- Statement of purpose
- Resume
Curriculum
Year 1
| Fall | |
|---|---|
| 3300:111 English Composition I | 3 |
| 3450:145 College Algebra | 4 |
| Oral Communication:Any | 3 |
| Physical Education/Wellness:Any | 1 |
| Natural Science:Any Set | 4 |
| Min Credit Total | 15 |
| Spring | |
|---|---|
| 3450:210 Calculus with Business Applic | 3 |
| 3300:112 English Composition II | 3 |
| 3250:200 Principles of Microeconomics | 3 |
| 3750:100 Introduction to Psychology | 3 |
| Area Studies & Cultural Diversity:Any | 2 |
| Natural Science:Any OTHER Set | 4 |
| Min Credit Total | 18 |
Year 2
| Fall | |
|---|---|
| 6200:201 Accounting Principles I | 3 |
| 6200:250 Sprdsht Model & Decision Analy | 3 |
| 3400:210 Humanities in Western Trad I | 4 |
| 3250:201 Principles of Macroeconomics | 3 |
| 3300:275 Specialized Writing | 3 |
| Min Credit Total | 16 |
| Spring | |
|---|---|
| 6200:202 Accounting Principles II | 3 |
| 6500:304 Business Statistics | 3 |
| 6500:301 Mgmt: Principles & Concepts | 3 |
| 6200:320 Account Systms & Internal Cont | 3 |
| Elective:Any | 4 |
| Min Credit Total | 16 |
Year 3
| Fall | |
|---|---|
| 6200:301 Cost Management and Control | 3 |
| 6200:321 Financial Reporting & Analys I | 3 |
| 6600:300 Marketing Principles | 3 |
| 6500:305 Business Analytics | 3 |
| 3600:120 Introduction to Ethics | 3 |
| Min Credit Total | 15 |
| Spring | |
|---|---|
| 6200:322 Financial Reporting & Analy II | 3 |
| 6200:430 Contemporary Federal Taxation | 3 |
| 6400:310 Corporate Financial Management | 3 |
| 6800:305 International Business | 3 |
| Humanities:Not from Philosophy | 3 |
| Min Credit Total | 15 |
Year 4
| Fall | |
|---|---|
| 6400:321 Business Law I | 3 |
| 6500:330 Prin of Sply Chain & Oper Mgmt | 3 |
| 6200:431 Business Entity Taxation | 3 |
| 6200:454 Information Systems Security | 3 |
| Elective:Major Elective | 3 |
| Min Credit Total | 15 |
| Spring | |
|---|---|
| 6400:322 Business Law II | 3 |
| 6500:490 Strategic Management | 3 |
| 6200:440 Assurance Serv & Profes Respon | 3 |
| Area Studies & Cultural Diversity:Any | 2 |
| Elective:Major Elective | 3 |
| Elective:Any | 4 |
| Min Credit Total | 18 |
Akron, Ohio, United States