Qualification
Bachelor's Degree
Study mode
Full-time
Duration
Contact the university / college
Intakes
Contact the university / college
Total tuition fee (local)
Contact the university / college
Total tuition fee (foreign)
Contact the university / college
Entry Requirements
- Three letters of recommendation
- Statement of purpose
Curriculum
| First Year | Third Year | ||
| Analytic Geometry-Calculus I | 4 | Fundamentals of Advanced Mathematics or 300/400 level elective |
3 |
| English Composition I | 4 | Applied Numerical Methods I, II | 6 |
| Beginning Foreign Language I | 4 | Outside elective-Applied Math area | 6 |
| Social Science Requirement | 3-4 | Humanities in Western Tradition I | 4 |
| Analytic Geometry-Calculus II | 4 | Mathematical Models | 3 |
| English Composition II | 3 | Humanities elective | 3 |
| Beginning Foreign Language II | 4 | Area Studies & Cultural Diversity | 2 |
| Social Science Requirement | 3-4 | Elective | 6 |
| Physical Education/Wellness | 1-3 | Total | 33 |
| Total | 30-34 | ||
| Fourth Year | |||
| Second Year | 4 | Advanced Calculus I | 3 |
| Analytic Geometry-Calculus III | 3 | Applied Statistics I | 4 |
| Intermediate Foreign Language I | 4 | Humanities elective | 3 |
| Natural Science Requirement | Advanced Calculus II or Complex Variables |
3 | |
| Introduction to Computer Science | 4 | 300/400 level electives | 9 |
| Elective | Area Studies & Cultural Diversity | 2 | |
| Introduction to Ordinary Differential Equations |
3 | Electives | 7 |
| Linear Algebra | 3 | Total | 31 |
| Introduction to Public Speaking or Effective Oral Communication |
3 | ||
| Natural Science Requirement | 4 | ||
| Intermediate Foreign Language II | 3 | ||
| Total | 34 | ||
Akron, Ohio, United States